# Presale Plan

The token sale for the Presale will be organized into a total of 14 distinct stages.&#x20;

At each of these stages, there will be a predetermined quantity of tokens available for purchase. As we progress through each successive stage, the price of the tokens is set to escalate.&#x20;

This means that participants can expect to see a gradual increase in the cost of tokens as the presale advances, making early participation potentially more advantageous.

**The presale will end after 5,701,963,731 tokens have been sold.**

| Stages     | Price ($) | Price Discount % | Token % | Tokens      |
| ---------- | --------- | ---------------- | ------- | ----------- |
| 😸 Stage 1 | $0.0002   | 88%              | 2.6%    | 150,000,000 |
| 😸 Stage 2 | $0.0004   | 76%              | 2.2%    | 125,000,000 |
| 😸 Stage 3 | $0.0005   | 71%              | 4.2%    | 240,000,000 |
| 😸 Stage 4 | $0.0006   | 65%              | 8.8%    | 500,000,000 |
| 😸 Stage 5 | $0.0007   | 59%              | 16.3%   | 928,571,429 |
| 😸 Stage 6 | $0.0008   | 53%              | 14.2%   | 812,500,000 |
| Stage 7    | $0.0009   | 47%              | 12.7%   | 722,222,222 |
| Stage 8    | $0.0010   | 41%              | 11.4%   | 650,000,000 |
| Stage 9    | $0.0011   | 35%              | 10.4%   | 590,909,091 |
| Stage 10   | $0.0012   | 29%              | 9.5%    | 541,666,667 |
| Stage 11   | $0.0013   | 24%              | 4.3%    | 246,153,846 |
| Stage 12   | $0.0014   | 18%              | 2.5%    | 142,857,143 |
| Stage 13   | $0.0015   | 12%              | 0.6%    | 33,333,333  |
| Stage 14   | $0.0016   | 6%               | 0.3%    | 18,750,000  |

### Presale Vesting & Unlocks

$CATZILLA features an advanced and balanced tokenomics system that benefits all $CATZILLA holders, regardless of when they purchase their tokens.&#x20;

The TGE (Token Generation Event) Unlock refers to the amount of tokens that are immediately released when the TGE occurs (in this situation, TGE signifies the official listing of the token).&#x20;

Following this, there is a Cliff period, during which the remaining tokens remain temporarily locked.&#x20;

Eventually, the rest of the tokens are unlocked on a monthly basis throughout the Vesting period.&#x20;

This structure allows early buyers to take advantage of a lower price, while late buyers receive their tokens much more quickly.

| Stages   | TGE Unlock | Cliff, months | Vesting, months |
| -------- | ---------- | ------------- | --------------- |
| Stage 1  | 6.0%       | 4             | 10              |
| Stage 2  | 6.0%       | 3             | 10              |
| Stage 3  | 7.0%       | 3             | 10              |
| Stage 4  | 7.0%       | 2             | 9               |
| Stage 5  | 8.0%       | 2             | 9               |
| Stage 6  | 8.0%       | 1             | 9               |
| Stage 7  | 9.0%       | 1             | 8               |
| Stage 8  | 9.0%       | 1             | 8               |
| Stage 9  | 10.0%      | 1             | 8               |
| Stage 10 | 10.0%      | 0             | 7               |
| Stage 11 | 10.0%      | 0             | 7               |
| Stage 12 | 10.0%      | 0             | 7               |
| Stage 13 | 11.0%      | 0             | 6               |
| Stage 14 | 12.0%      | 0             | 6               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.catzilla.meme/tokenomics/presale-plan.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
